
| Manual | Artsen Plus 500 D / P / Q | Artsen Plus 400 D / P / Q | Artsen Plus 350 D / P / Q |
|---|---|---|---|
| Robotics | Artsen Plus 500 D / P / Q R | Artsen Plus 400 D / P / Q R | Artsen Plus 350 D / P / Q R |
| Control Mode | Full Digital-Control | ||
| Rated Input Voltage | AC 3PH 380V +/-25% (3PH 285V ~ 3PH 475V) | AC 3PH 380V +/-25% (3PH 285V ~ 3PH 475V) AC 3PH 220V +/-15% (3PH 187V ~ 3PH 254V) |
|
| Input Frequency | 45 ~ 65 HZ | ||
| Rated Input Power | 24 KVA | 22.3 KVA | 16.8 KVA |
| Power Factor | 0.93 | ||
| Efficiency | 87% | ||
| Rated OCV | 85 V | ||
| Rated Output Current | 30 ~ 500 A | 30 ~ 400 A | 30 ~ 350 A |
| Rated Output Voltage | 12 ~ 45 V (Precision at 0.1V) | ||
| Duty Cycle | 500A / 39V 60% @ 40°C 387A / 33.5V 100% @ 40°C |
400A / 34V 100% @ 40°C | 350A / 33.5V 60% @ 40°C 270A / 27.5V 100% @ 40°C |
| Applicable Material |
D: Carbon Steel / Stainless Steel P: Carbon Steel / Stainless Steel Q: Carbon Steel / Stainless Steel / Aluminum Alloy |
||
| Welding Process |
D: MIG / MAG / CO2; Low-spatter; P: MIG / MAG / CO2; Low-spatter; Short-arc Pulse Q: MIG / MAG / CO2; Low-spatter; Short-arc Pulse |
||
| Wire Diameter | φ 0.8 / 0.9 / 1.0 / 1.2 / 1.6 mm | ||
| Welding Operation Mode | 2T / 4T / Special 4T / Spot Welding / Leaping Welding | ||
| Inductance Scope (Soft / Strong Arc) | -7 ~ +7 | ||
| Push-pull Torch Function (1) | Yes | ||
| Communication with Robot Controller | Analog; DeviceNet; CAN Open; MEGMEET CAN; EtherNet/IP (2) | ||
| Digital Meter on Wire-feeder | Yes | ||
| Cooling Mode | Air Cool; Water Cool (Optional) | ||
| Electromagnetic Compatibility | IEC60974:10 EMS | ||
| Insulation Grade | H | ||
| Ingress Protection | IP 23S | ||
| Protection Against Lightening | Class D (6000V/3000A) | ||
| Working Temperature & Humidity | -39°C ~ +50°C ; Humidity ≤ 95%; | ||
| Dimension (L / W / H) | 620 x 300 x 480 mm | ||
| Gross Weight | 52 KG | ||
| Water Cooler (Optional) | |||
|---|---|---|---|
| Rated Power | 260W | ||
| Rated Voltage | AC 400V | ||
| Volume of Cooling Water | 10L | ||
| Flow of Cooling Water | 3.5L / min | ||
| Max Pump Head | 30 m | ||
| Flow Alarm | Yes | ||
(1) Please contact with MEGMEET to specify the model of the push-pull torch.