| Model | RevoTig 315ACDC | RevoTig 400ACDC |
|---|---|---|
| Control method | Full-digital IGBT Control | |
| Input voltage | 3 Phase AC 400 V(-28%~18%) | |
| Input frequency | 40~70Hz | |
| Inverter switching frequency | 110KHz | |
| Rated input capacity | 12.6KVA/11.6KW | 14.4KVA/13.5KW |
| Rated output no-load voltage | 68V | |
| Rated output current | 315A | 350A |
| Rated output voltage | 22.6V | 24V |
| Duty cycle | 100%@315A | 60%@350A 100%@315A |
| Set current range |
DC TIG 3~315A AC TIG 3~315A MMA 30~315A |
DC TIG 3~400A AC TIG 3~400A MMA 30~400A |
| Power factor | 0.94 | |
| Efficiency | 88%@315A | 88%@400A |
| DC pulse frequency | 0.1~3000Hz | |
| AC pulse frequency | 20~300Hz | |
| Pulse width | 1~99% | |
| Arc ignition method | High frequency arc ignition/lifting arc ignition | |
| Parameter JOB | 50 JOB | |
| Rise time | 0-20s Continuous regulation (0.1s increments) | |
| Fall time | 0-20s Continuous regulation (0.1s increments) | |
| Pre-gas time | 0-25s Continuous regulation (0.1s increments) | |
| Post-gas time | 0-25s Continuous regulation (0.1s increments) | |
| Output terminal | Quick plug | |
| The welding torch contains a foot pedal signal | Can be adapted to foot pedal | |
| Foot switch(optional) | ✓ | |
| Protection rating | IP23S | |
| Insulation class | H | |
| Cooling method | Forced-air | |
| Water flow protection* | ✓ | |
| Dimensions (L×W×H) | 647 × 291 × 572mm | |
| Weight | 40kg | |
| Extension function | ||
| IoT SMARC system / USB / Robot / LCD | ✓ (Optional / Supported) | |
* : RevoTig 315/400ACDC water flow protection function needs to be equipped with the water cooler supplied by Megmeet.